![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
||||||||||
|
![]() |
||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||
| NAME / ADDRESS | DEALER | ||||||||||||||
| ADRIAN CRISTOBAL / 2F Camachile Westmont Village Parañaque City | MDC | ||||||||||||||
| JULIUS SABULARSE / Rm 1905 Cityland 10 Tower 2 HV Dela Costa St. Makati City | MDC | ||||||||||||||
| CARLO THOMAS O. DE LEON / 217 M Paterno St. San Juan Metro, Manila | MDC | ||||||||||||||
| JEFFREY CO / 424 Gomezville St. Brgy. Addition Hills, Mandaluyong City | MDC | ||||||||||||||
| DITH CASTRO / 8th Flr. BPI Bldg. Ayala Ave. cor. Paseo de Roxas, Makati City | MDC | ||||||||||||||
| JOSE LAPID JR. / 21 Ipil St. Proj. 3, Quezon City | MDC | ||||||||||||||
| LETICIA S. VILLARUEL / 40 Diñar St. Camella Homes, Las Piñas City | MDC | ||||||||||||||
| RAMY R. JALANDO-ON / Cedar cor, Chesnut Sts. Villa Angela Subd. Bacolod City | MDC | ||||||||||||||
| REYNALDO S. ASERON / No 8 Simonette Delos Reyes BF resort, Las Piñas City | MDC | ||||||||||||||
| RODOLFO T. FAUSTINO III / U404 Chateau Verde Condo. Valle Verde I, Pasig City | MDC | ||||||||||||||
| STEPHEN THOMPSON / San Jose Magalng Pampanga | MDC | ||||||||||||||
| ANDREW ONG / No. 937 Edsa Phils-Am Quezon City | MDC | ||||||||||||||
| WENDELL P. ALVARICO / No. 9 Calcutta St. Merville Subd. Parañaque | MDC | ||||||||||||||
| ZECEL A. BREGAUDIT / 10 Bonifacio St. Ayala Heights, Quezon City | MDC | ||||||||||||||
| GILBERT JONATHAN HIZON / Greenwoods Executive Village Cainta, Rizal | MDC | ||||||||||||||
| ELIGIO TEEHANKEE / 81 Araullo St. San Juan, Metro MAnila | MDC | ||||||||||||||
| EDWIN PALIMA / U-206 Diplomat Condo Roxas Blvd. cor Russel St. Pasay | MDC | ||||||||||||||
| KAREN P. JUMUAD / 35A St. James Ave., Doña Juliana Heights, Bacolod City | NBC | ||||||||||||||
| MARILYN P. CAÑETE / B12 L 13 DC-3 RPHS,Alijis, Bacolod City | NBC | ||||||||||||||
| REY P. ORGO / Phase 3, B 26, L 8, Regent Pearl Subd. Bacolod City | NBC | ||||||||||||||
| ROMEO F. ROMERO / B3 L42 Greensville III, Brgy. Villlamonte, Bacolod City | NBC | ||||||||||||||
| BLESSIE U. MAGTO / 1387 Andres Abellana Extn. Cebu City | NCDI | ||||||||||||||
| CARMENCITA S. REYES / Poblacion, Argao, Cebu | NCDI | ||||||||||||||
| EPIFANIO C. LLANOS / Rockwalled Resort, Corro, Dalaguete, Cebu | NCDI | ||||||||||||||
| KIAN HUN TIU / #6 Green Meadows Banawa Subd. Cebu City | NCDI | ||||||||||||||
| MARVELOUS G. PEREZ / 302 Regency Crest Condo. Maria Luisa, Banilad, Cebu City | NCDI | ||||||||||||||
|
| |||||||||||||||
| NAME / ADDRESS | DEALER | ||||||||||||||
| ROMULO S. ARCIPE / Skyview Village Laray, Inayawan, Cebu City | NCDI | ||||||||||||||
| ROSEMARY L. PICKETT / 16 Sunlight Drive Sunny Hills Subd. Talamban, Cebu City | NCDI | ||||||||||||||
| ADELINA S. QUILALA / 51 San Agustin St., Capitol 8 Pasig City | NGO | ||||||||||||||
| ADELITA A. DE OCAMPO / Unit 17 EVP Mansions 2nd St. Riverside Village, Pasig City | NGO | ||||||||||||||
| ERWIN JOHN C. QUIJANO / 2390 Arellano Ave., Singalong, Manila | NGO | ||||||||||||||
| JOSE DANTE P. PASCUAL / #5 Everlasting St., Cainta Greenpark Village Cainta, Rizal | NGO | ||||||||||||||
| RACQUEL G. DIZON / #18 Guava St. town & Country Executive, Antipolo City | NGO | ||||||||||||||
| RENATO DE GUZMAN / 509 MH Del Pilar Pinagbuhan, Pasig | NGO | ||||||||||||||
| VICTORIA BARNACHEA / B 4 L 7 Loremar Homes Monte oro, San Isidro, Antipolo | NGO | ||||||||||||||
| JUANITO BORBON / B7 L7 Topsville Subd. Pulang Lupa 2, Las Piñas City | NGO | ||||||||||||||
| DEXTER D. COTIOCO / # 48 Sct Borromeo St. Quezon City | NGQA | ||||||||||||||
| EMETRIO, STELLA MAKALINTAL / #6 Liberation San Isidro Galas, Quezon City | NGQA | ||||||||||||||
| GINA LEE / Km 21 Ortigas Ave., Extention Cainta Rizal | NGQA | ||||||||||||||
| JONI T. CASTRO / B 7 L 9 Victorian Heights Subd., West Fairview, Quezon City | NGQA | ||||||||||||||
| MA. RHENETH M. CORCELLES / # 127 Premiums Extension GSIS Village Sangandaan, Quezon City | NGQA | ||||||||||||||
| MARLITA T. CHAN / B5 L19 Cristina Homes Zabarte Caloocan City | NGQA | ||||||||||||||
| WILFREDO B. BUENAFE / # 20 Sampaguita St., Gloria 5 Subd. Novaliches, Quezon City | NGQA | ||||||||||||||
| CHARINA A. CANOY / Jardeleza Subd., Leganes, Iloilo City | NIO | ||||||||||||||
| CHRISTEE L. FERRER / B 5 L 7 LJ Ledesma Subd. Jaro, Iloilo City | NIO | ||||||||||||||
| JANICE CHLORELLAE A. GUSTILO / Brgy. Napnud, Leganes, Iloilo City | NIO | ||||||||||||||
| MARIBETH SALAZAR / Equitable PCI Bank Towers, Makati Ave. cor. H.V. Dela Costa St., Makati City | NIO | ||||||||||||||
| MERIAM ODICTA / San Paulo Subd. Sambag, Jaro, Iloilo City | NIO | ||||||||||||||
| CHRISTOPHER LEE / No 2156 Leveriza, Pasay City | NMI | ||||||||||||||
| CORAZON A. ESPINOSA / B 1 L 18 La Marea San Pedro, Laguna | NMI | ||||||||||||||
| EUSEBIO ANTONIO G. LLAMAS / No. 4364 Librada Street, Bayview Village, Tambo Parañaque City | NMI | ||||||||||||||
|
| |||||||||||||||
| NAME / ADDRESS | DEALER | ||||||||||||||
| VIVIAN I. LEE / Apt# 206 # 1053 Carmen Planas St. Tondo, Manila | NMI | ||||||||||||||
| BRIAN KENNETH D. UY / No. 30 E. Serrano St. BF Resort Village Las Piñas City | NNE | ||||||||||||||
| DANIEL J. BARBASA / 209-D Malinao cor. Esteban Highways Hills, Mandaluyong City | NNE | ||||||||||||||
| ELENA T. SUAREZ / #53 Valley Viao Executive Village Phase Valley Golf Compd. Ortigas Cainta Rizal | NNE | ||||||||||||||
| RICHARD FLAMINIANO / 6 Mia Road Tambo Parañaque City | NNE | ||||||||||||||
| GLICERIA C. GONZALES / 14 Marigold St. Rivera Village NAIA, Pasay City | NNE | ||||||||||||||
| HONORATO D. MARTINEZ / L 2 B 8 St. Catherine St., Ext. Sto. Nino Subd. Meycauayan, Bulacan | NNE | ||||||||||||||
| JOCELYN M. UMADHAY / 131 Harison St., Pasay City | NNE | ||||||||||||||
| MARIA LOURDES N. SANTOS / 127 B Taurus St. Cinco Hermanos Subd. Marikina City | NNE | ||||||||||||||
| MARIA THERESA SEVILLA GARCIA / NO.7 J. Bocobo St. Xavierville Subd. Loyola Heights, Quezon City | NNE | ||||||||||||||
| MARIFE O. ABSIN / # 119 Shakespeare St. Sta. Rosa Estate I Sta. Rosa, Laguna | NNE | ||||||||||||||
| RAUL JENG VALERA / 84 Victoneta Ave., Potrero, Malabon | NNE | ||||||||||||||
| RIA M. GOCO / No. 70 D Bonifacio East Canumay Valenzuela City | NNE | ||||||||||||||
| JASON D. TERSO / Poblacion, Talisayan Misamis Oriental | NNE | ||||||||||||||
| SALLY RACHEL. MACAPAGAL / #13 Day St. Filinvest II, Quezon City | NNE | ||||||||||||||
| ADRIAN ARTHUR JONAS A. MACAM / 528 L. Gruet St. San Juan Metro Manila | NSM | ||||||||||||||
| JENNY B. BON -AO / Unit 170 Washington Tower Asia World City E. Aguinaldo Blvd. Parañaque | NSM | ||||||||||||||
| WILSON N. AGBAYANI / 1468-A Balagtas St. Makati City | NSM | ||||||||||||||
| BERSABE G. ASIS / B 5 L 21 Gainsville Subd., Old Bulihan Sillang Cavite | NSW | ||||||||||||||
| BONIFACIO VILLEGAS / J.P Rizal Ave., Brgy Bitin Bay, Laguna | NSW | ||||||||||||||
| FLORSERFIDA O. OLANO / No. B18 B 17 Phase 3C Salvador cor. Gomez San Antonio hts. Sto. Tomas Batangas | NSW | ||||||||||||||
| MERLITA L. ILAGAN / Villa Monica Subd., Lodlod Lipa City, Batangas | NSW | ||||||||||||||
| ROMEL G. ANIT / Poblacion 1A Governor Drive, Ternate, Cavite | NSW | ||||||||||||||
| YONG KUN LEE / B5 L6 Begonia St. Greenwoods Paliparan Dasmariñas, Cavite | NSW | ||||||||||||||
|
| |||||||||||||||
| NAME / ADDRESS | DEALER | ||||||||||||||
| RUEL LLEGADO / B3 L16 Plantacion Meridien Sampaguita, Lipa City | NSW | ||||||||||||||
| ATILANO MIRASOL / Balubal Sariaya, Quezon | NSW | ||||||||||||||
| JOCELYN M. EVANGELISTA / 370 Tindalo Road Brgy., Sta. Clara Sta. Maria Bulacan | NUN | ||||||||||||||
| THELMA UY / #3 Casiana St. cor. Santol St. Quezon City | NUN | ||||||||||||||
| ASUNCION V. ADARLO / 2 Bautista St., Purok 5 Lower Bicutan Taguig City | NWA | ||||||||||||||
| BRENDA S. RUEDAS / B 8 L 10R 349 Dracena St., Palmera Hills I, Taytay Rizal | NWA | ||||||||||||||
| CHARLEMAGNE A. FAELDO / B5 L37 Phase 3 Lily St. Citihomes Molino 4, Bacoor, Cavite | NWA | ||||||||||||||
| DANDELO M. IGNACIO / 75 Bohol St. Ayala Alabang, Muntinlupa City | NWA | ||||||||||||||
| DAVID GRANT / 38 Dalandan Loop Ayala Westgrove Silang Cavite | NWA | ||||||||||||||
| EDIL G. CADUAN / 20 Ford Ave., Dona Manuela Subd., Las Pinas City | NWA | ||||||||||||||
| PHI NAM JOAQUIN T. GARCIA / #7 AJC Res. St. Hilario St. Joseph Ave., Pulang Las Piñas City | NWA | ||||||||||||||
| EUGENIO Y. POA / 152 Mariveles St. LA Loma, Quezon City | NWA | ||||||||||||||
| FLORABEL F. LEDESMA / B2 L22 Camella Homes 2 Seagull st. Muntinlupa City | NWA | ||||||||||||||
| FRANKLIN C. PASCUAL / 779 R Castillo St. Gatchalian 5 Las Piñas City | NWA | ||||||||||||||
| GERONIMO A. AMURAO / Airlink International Aviation College, Domestic Airport Road, Pasay City | NWA | ||||||||||||||
| JOSE OLIVER L. LABORIANTE / 10B Yellowbell St., Dona Manuela Subd. Las Piñas City | NWA | ||||||||||||||
| JUPITER R. MENESES / No. 17 Pag-asa at Pag-asa II Karuhatan, Valenzuela | NWA | ||||||||||||||
| LIZABETH D. MATSUBAYASHI / B 61 L 47 Simonette Delos Reyes St. BFRV Las Piñas City | NWA | ||||||||||||||
| LOREN T. SAGUROS / B 5 L 24 Sta. Catalina Salawag Dasmariñas City | NWA | ||||||||||||||
| MARCELINO MINOR / 67 Diamond St., City Homes Subd. Molino Bacoor Cavite | NWA | ||||||||||||||
| MARIVIC A. OWENS / Calamba Road Iruhin Central Tagaytay City | NWA | ||||||||||||||
| MARLON D. CUARESMA / No. 701 San Francisco St., Brgy Ilaya Las Piñas City | NWA | ||||||||||||||
| MELCHOR CORDOVA / 20C Schilling St. North Fairview Phase 8, Quezon City | NWA | ||||||||||||||
| CAESAR AGNIR / 64 P.V. Kalaw, Tierra Bella Subd., Tandang Sora, Quezon City | NWA | ||||||||||||||
| RUBY ANNE B. FARD / 100 Camia St. Ayala Alabang Village Muntinlupa City | NWA | ||||||||||||||
| EDGARDO PARUNGAO / Unit 530 Cityland Condo., Pasong Tamo, Makati City | NWA | ||||||||||||||
| ARACELI B. MENDOZA / #91 B 15 Water Dam Road., Gordon Heights, Olongapo City | RMCI | ||||||||||||||
| EVELYN P. SHIH / 12B Santos St. Manotoc Subd. Sto. Niño Marikina City | RMCI | ||||||||||||||
| JULITA G. LEGASPI / San Vicente Homes Gapan City | RMCI | ||||||||||||||
| LEONARDA C. CHUA / #04 Balzain Junction Tuguegarao City, Cagayan | RMCI | ||||||||||||||
| MARY CLAIRE C. CATO / No. 12 Purok 1 Taringsing, Cordon, Isabela | RMCI | ||||||||||||||
| MAYBELLE LOPEZ & LEA MALINIT / 3819 Muzon St., Balibago , Angeles City | RMCI | ||||||||||||||
| MELISSA MAE UY HATOL / Rang-ayan, Roxas, Isabella | RMCI | ||||||||||||||
| NAPOLEON A. PADILLA / Ipil St., Minante 1, Cauayan City, Isabela | RMCI | ||||||||||||||
| WILLIAM G. SANTIAGO / San Antonio Cabiao Nueva Ecija | RMCI | ||||||||||||||
|
| |||||||||||||||
| NAME / ADDRESS | DEALER | ||||||||||||||
| Ronito Rabino / Unit 307 Cannes Bldg. East Ortigas Mansion Ortigas Ave., Pasig City | MDC | ||||||||||||||
| Virginia Robediso / 64 Daisy St., Carmella Homes,Pajac, Lapu-Lapu City | NCDI | ||||||||||||||
| Ma. Teresa Ganzon / Piña St. Phase III Alta Tierra Village Jaro, Iloilo City | NIO | ||||||||||||||
| Rico Roque / Sitio Ibabaw, Dulong Bayan San Jose Del Monte, Bulacan | NMI | ||||||||||||||
| Argent Dulce / No. 1247 Dinalupina Manuguit Tondo, Manila | NMI | ||||||||||||||
| Gerry M. Buhain / 9 Jasmin St. Greenpark Cainta | NNE | ||||||||||||||
| Laarnie Mariano / San Lorenzo Heights Subd., Dasma Cavite | NSW | ||||||||||||||
| William C. Abrahan / Kapitan Ponso St. Poblacion 2 Bauan, Batangas | NSW | ||||||||||||||
| Emmanuel Cortez / 16 Chico St. Multinational Village Paranaque | NUN | ||||||||||||||
| Carolina Nipales / L 18 B1 Olivarez compd. San Roque, San Pedro, Laguna | NWA | ||||||||||||||
|
| |||||||||||||||
| NAME / ADDRESS | DEALER | ||||||||||||||
| Atty . Cornelio Azarcon / Unit 810 8F PS Bank Tower Sen. Gil Puyat cor. Tindalo St. Makati City | MDC | ||||||||||||||
| Ma. Socorro I. Clavano / 48 A. Rodriguez Ave. Maggahan, Pasig | MDC | ||||||||||||||
| Victor Amores Jr / B4 L 16 Regency Park Townhomes Sampaloc II Dasmariñas, Cavite | MDC | ||||||||||||||
| Babiera Ben-Gurion / Sitio Bagong Pag-asa RFM road Pulo Cabuyao, Laguna | NGQA | ||||||||||||||
| Eric Sze / 850 Alvarado St. Binondo, Manila | NNE | ||||||||||||||
| Ma. Dolor Malagueno / B 5 L 7 Platinum St. Goldhill Villas Novaliches, Quezon City | NNE | ||||||||||||||
| Ma. Victoria Santos / #3 Paras Mahogany St. Villa Barosa 2 San Fernando Pampanga | NNE | ||||||||||||||
| Tommy Mendez / 26B Finance St. GSIS Village Bahay Toro, Proj. 8, Quezon City | NSM | ||||||||||||||
| Jose Ma Hocson / 53 L. R Aguinaldo St. BF Homes Parañaque City | NWA | ||||||||||||||
| Limdimas Guillermo / B39 Lot 15B Alberto Abrille St. Vista Grande BF resort Village # 4, Las Pinas City | NWA | ||||||||||||||
![]() |
||||||||||||||||||
|
| ||||||||||||||||||
| Overall length (mm) | 4,770 | |||||||||||||||||
| Overall width (mm) | 1,880 | |||||||||||||||||
| Overall height (mm) | 1,685/1705 (with roof rails) |
|||||||||||||||||
| Wheelbase (mm) | 2,825 | |||||||||||||||||
| Thread front (mm) | 1,620 | |||||||||||||||||
| Thread rear (mm) | 1,620 | |||||||||||||||||
| Minimum turning radius (m) | 5.7 | |||||||||||||||||