![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
||||||||||
|
![]() |
||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
||||||||||||||||||
| Wheels and Tires | 2.0L 2WD |
2.5L 4WD |
2.5L 4WD |
|||||||||||||||
|
| ||||||||||||||||||
| 6-1/2 JJ x 16 on five-spoke alloy rims | S | S | S | |||||||||||||||
| 215/65R16 tires | S | S | S | |||||||||||||||
| 5.3m Minimum Turning Radius | S | S | S | |||||||||||||||
| Styling | ||||||||||||||||||
| Roof-mounted antenna | S | S | S | |||||||||||||||
| Damage-resistant polymer front fenders | S | S | S | |||||||||||||||
| Stone guards | S | S | S | |||||||||||||||
| Chrome number plate frame | S | S | S | |||||||||||||||
| Front/rear wiper system with washer | S | S | S | |||||||||||||||
| Electrical | ||||||||||||||||||
| Auxiliary front fog lamps | S | S | S | |||||||||||||||
| Dual horn | S | S | S | |||||||||||||||
![]() |
||||||||||||||||||
| Convenience | 2.0L 2WD |
2.5L 4WD |
2.5L 4WD |
|||||||||||||||
|
| ||||||||||||||||||
| Power windows | S | S | S | |||||||||||||||
| Power steering | S | S | S | |||||||||||||||
| Remote controlled outside rear view mirror | S | S | S | |||||||||||||||
| Remote door control | S | S | S | |||||||||||||||
| Power door lock/unlock door | S | S | S | |||||||||||||||
| Air-conditioning system | ||||||||||||||||||
| Fully automatic climate control | - | S | S | |||||||||||||||
| Manual type with rotary knobs | S | - | - | |||||||||||||||
| Audio System | ||||||||||||||||||
| 2 DIN CD In-Dash with MP3 | S | S | S | |||||||||||||||
| 6 speakers (4 speakers and two dash-mounted tweeters |
- | S | S | |||||||||||||||
| 4 speakers | S | - | - | |||||||||||||||
| Steering wheel adjustment | S | S | S | |||||||||||||||
| Center console with armrest | S | S | S | |||||||||||||||
| Washable and scratch-resistant luggage board | S | S | S | |||||||||||||||
| Door sill protector | S | S | S | |||||||||||||||
| Drink box cooler | S | S | S | |||||||||||||||
| Cupholders | S | S | S | |||||||||||||||
| Engine cover | - | S | S | |||||||||||||||
| Hyper roof rail | - | - | S | |||||||||||||||
| Roof spoiler | - | S | - | |||||||||||||||
| Cargo Net | S | S | S | |||||||||||||||
| Seating | ||||||||||||||||||
| 5-position recline, fold-full flat rear sets with center armrest | S | S | S | |||||||||||||||
| Power seats (driver and passenger) | - | - | S | |||||||||||||||
| Leather seat material | - | - | S | |||||||||||||||
| Water-repellent dimple cloth | S | S | - | |||||||||||||||
![]() |
||||||||||||||||||
| Safety | 2.0L 2WD |
2.5L 4WD |
2.5L 4WD |
|||||||||||||||
|
| ||||||||||||||||||
| Dual front SRS airbags | S | S | S | |||||||||||||||
| Front seatbelts | ||||||||||||||||||
| 3-point ELR with pre-tensioner and load limiter | S | S | S | |||||||||||||||
| Rear seatbelts | ||||||||||||||||||
| 3-point ELR x 2 and 1 center lap belt | S | S | S | |||||||||||||||
| Active Headrest | S | S | S | |||||||||||||||
| High-mount stop lamp | S | S | S | |||||||||||||||
| Anti-glare inside rear view mirror | S | S | S | |||||||||||||||
| Nissan Zone Body Concept (Safety Body Design) | S | S | S | |||||||||||||||
| Side impact beams | S | S | S | |||||||||||||||
| Energy absorbing steering column (collapsible) | S | S | S | |||||||||||||||
| Engine immobilizer system | S | S | S | |||||||||||||||
| Panic alarm button on door remote control | S | S | S | |||||||||||||||
![]() |
||||||||||||||||||
| Dimensions | 2.0L 2WD |
2.5L 4WD |
2.5L 4WD |
|||||||||||||||
|
| ||||||||||||||||||
| Overall Length (mm): 4,510 | S | S | S | |||||||||||||||
| Overall Width (mm): 1,765 | S | S | S | |||||||||||||||
| Overall Height (mm): 1,675 | S | S | S | |||||||||||||||
| Wheelbase (mm): 2,625 | S | S | S | |||||||||||||||
| Tread Front (mm): 1,530 | S | S | S | |||||||||||||||
| Tread Rear (mm): 1,530 | S | S | S | |||||||||||||||
| Min. Ground Clearance (mm): 200 | S | S | S | |||||||||||||||
| Weight & Capacity | ||||||||||||||||||
|
| ||||||||||||||||||
| Curb weight (kg): | ||||||||||||||||||
| 1,380 | S | - | - | |||||||||||||||
| 1,480 | - | S | S | |||||||||||||||
| 5 Seating Capacity | S | S | S | |||||||||||||||
![]() |
||||||||||||||||||
| Instrumentation | 200 2WD |
250 4WD |
250X 4WD |
|||||||||||||||
|
| ||||||||||||||||||
| Exterior temperature gauge | - | - | S | |||||||||||||||
| Speedometer with tripmeter | S | S | S | |||||||||||||||
| Tachometer | S | S | S | |||||||||||||||
| Fuel/temperature gauge | S | S | S | |||||||||||||||
| Low fuel light | S | S | S | |||||||||||||||
| Oil pressure/voltmeter warning light | S | S | S | |||||||||||||||
| Digital clock | S | S | S | |||||||||||||||
| Headlamp warning chime | S | S | S | |||||||||||||||
| Key-in warning chime | S | S | S | |||||||||||||||
| Dashboard illumination switch | S | S | S | |||||||||||||||
| All-mode 4x4 indicator lamp | - | S | S | |||||||||||||||
| Door ajar warning | S | S | S | |||||||||||||||
|
||||||||||||
|
|
||||||||||||